Data
Source provenance, model registry, and adapter status. Phase 1 prefers free and public sources.
Adapter status — OneNetwork
- Enabled
- no
- Reachable
- yes / local
- Base URL
- http://localhost:3000
OneNetwork adapter disabled — Marine Sentinel running dual-capable local mode
When disabled, Marine Sentinel runs dual-capable local mode. Domain intelligence does not require OneNetwork to be online. MPA institutional adapters are mock contracts only — no access is pretended.
Source registry
| Source | Provider | Status | Last ingested | Coverage |
|---|---|---|---|---|
Nikoi incident report (supplied) Pollution & release · Project demonstration use | Source materials (project seed) | MOCK PUBLIC | seed | Single historical case, 29 Apr 2025 Single source; location claims may disagree with other materials |
AIS correlation (report-derived) Anthropogenic pressure / vessels · Demonstration | Source materials | MOCK EXPERIMENTAL | seed | POLARIS candidate association only Not a live AIS feed; association only |
OpenStreetMap basemap Cartography · ODbL | OpenStreetMap contributors | LIVE ACTIVE | tile request time | Global Basemap only — not marine intelligence |
OneNetwork Core services Evidence / confidence infrastructure · Institutional | OneNetwork.ie | REQUIRES_VERIFICATION FUTURE | — | Adapter present Disabled by default in Phase 1 |
MPA OCEANS-X / Digital Twin Institutional maritime · Authorised institutional access required | Maritime and Port Authority of Singapore | REQUIRES_VERIFICATION INSTITUTIONAL | — | Future adapter only No live access; mock contract only |
MOCK — synthetic / seed / not a live feedREQUIRES_VERIFICATION — access pendingLIVE — verified and currently ingesting
Model registry
| Model | Version | Status | Purpose | Limitations |
|---|---|---|---|---|
Candidate vessel association mod-candidate-vessel | 0.1.0 | EXPERIMENTAL | Score spatial/temporal/track compatibility for potential sources | Does not prove causation; no drift physics in v0.1 |
Slick detection mod-slick-detection | external-source | EXPERIMENTAL | Detect marine surface anomaly geometry | Phase 1 does not re-run satellite detection |
Oil / current transport mod-oil-drift | future | FUTURE | Transport and shoreline exposure | Not built in Phase 1 |
Singapore nexus / SMEIR relevance mod-singapore-nexus | 0.1.0 | EXPERIMENTAL | Assess ecological/transport relevance without jurisdiction claim | Qualitative in Phase 1 |
Transboundary relevance mod-transboundary | 0.1.0 | EXPERIMENTAL | Flag cross-border environmental relevance | Does not resolve sovereignty questions |
Registry note: versioned source-of-truth also documented in DATA-SOURCES.md and model rows above. Do not architect the core demonstrator around unavailable commercial APIs.